Assets
Non-current assets
| 1000 € | 2023 | 2022 |
|---|---|---|
| Intangible assets | ||
| Intangible rights | 3 347 | 4 025 |
| Group goodwill | 3 392 | 6 474 |
| Total intangible assets | 6 738 | 10 499 |
| Tangible assets | ||
| Land and water | 1 770 | 1 769 |
| Buildings and constructions | 23 243 | 19 677 |
| Machinery and equipment | 18 240 | 16 016 |
| Other tangible assets | 270 | 167 |
| Advance payments and construction in progress | 25 668 | 10 317 |
| Total tangible assets | 69 190 | 47 946 |
| Investments | ||
| Shares | 290 | 290 |
| Associated companies | 35 | 20 |
| Other investments | 276 | 235 |
| Total investments | 602 | 546 |
| TOTAL NON-CURRENT ASSETS | 76 530 | 58 991 |
Current assets
| 1000 € | 2023 | 2022 |
|---|---|---|
| Stocks | ||
| Raw materials and consumables | 18 278 | 11 829 |
| Finished products | 2 054 | 4 705 |
| Other stocks | 9 957 | 9 701 |
| Advances paid | 12 542 | 171 |
| Total stocks | 42 831 | 26 407 |
| Receivables | ||
| Trade receivables | 35 568 | 34 677 |
| Loans receivable | 43 | 51 |
| Other receivables | 4 340 | 976 |
| Accrued income and prepayments | 6 009 | 547 |
| Total receivables | 45 960 | 36 252 |
| Financial securities | ||
| Cash in hand and cash at banks | 31 792 | 5 059 |
| TOTAL CURRENT ASSETS | 120 584 | 67 717 |
| TOTAL ASSETS | 197 114 | 126 708 |
Equity and liabilities
Equity
| 1000 € | 2023 | 2022 |
|---|---|---|
| Share capital | 3 149 | 3 149 |
| Reserve for invested unrestricted equity | 1 501 | 1 501 |
| Disposition fund | 50 236 | 34 060 |
| Result for the reporting period | 20 534 | 21 529 |
| TOTAL EQUITY | 75 419 | 60 238 |
| MINORITY INTEREST | 1 254 | 0 |
Liabilities
| 1000 € | 2023 | 2022 |
|---|---|---|
| Non-current liabilities | ||
| Deferred tax liability | 3 338 | 3 289 |
| Loans from credit institutions | 14 917 | 16 712 |
| Other long-term liabilities | 2 242 | 2 050 |
| Total non-current liabilities | 17 159 | 22 051 |
| Current liabilities | ||
| Loans from credit institutions | 4 611 | 5 051 |
| Advances received | 57 839 | 1 134 |
| Trade payables | 21 300 | 22 004 |
| Other payables | 3 479 | 4 371 |
| Accrued expenses | 12 716 | 11 859 |
| Total current liabilities | 99 945 | 44 419 |
| TOTAL LIABILITIES | 120 441 | 66 470 |
| TOTAL EQUITY AND LIABILITIES | 197 114 | 126 708 |