Parent company’s profit and loss account
1000 € | 2023 | 2022 |
---|---|---|
NET SALES | 109 841 | 112 676 |
Change in inventory of finished goods | -2 728 | 704 |
Work performed for own use | 19 | 19 |
Other operating income | 4 095 | 3 223 |
Raw materials and services | ||
Raw materials and consumables | ||
Purchases during the financial year | -56 887 | -64 776 |
Change in stocks | 6 566 | 6 074 |
Total raw materials and services | -50 321 | -58 701 |
Personnel expenses | ||
Wages and salaries | -18 568 | -16 423 |
Social security expenses | ||
Pension expenses | -3 379 | -3 302 |
Other social security expenses | -809 | -741 |
Total personnel expenses | -22 755 | -20 466 |
Depreciation, amortisation and writedowns | ||
Depreciation according to plan | -3 471 | -3 344 |
Other operating expenses | -21 129 | -20 524 |
OPERATING PROFIT | 13 551 | 13 586 |
Financial income and expenses | ||
Other interest income and other financial income | ||
Group company | 7 122 | 2 979 |
Others | 373 | 21 |
Total financial income | 7 495 | 3 000 |
Other interest income and other financial expenses | ||
Group company | -137 | -27 |
Others | -812 | -765 |
Total financial expenses | -950 | -792 |
PROFIT BEFORE APPROPRIATIONS AND TAXES | 20 096 | 15 794 |
Appropriations | ||
Change in accumulated depreciation difference | -83 | -308 |
Group contribution | 7 110 | 1 394 |
Total appropriations | 7 027 | 1 086 |
Income taxes | -4 054 | -2 834 |
PROFIT FOR THE FINANCIAL YEAR | 23 069 | 14 046 |
Parent company’s balance sheet
Assets
Non-current assets
1000 € | 2023 | 2022 |
---|---|---|
Intangible assets | ||
Intangible rights | 3 217 | 3 879 |
Total intangible assets | 3 217 | 3 879 |
Tangible assets | ||
Land and water | 1 393 | 1 393 |
Buildings and constructions | 15 145 | 13 013 |
Machinery and equipment | 6 391 | 6 359 |
Other tangible assets | 151 | 34 |
Advance payments and construction in progress | 20 966 | 6 715 |
Total tangible assets | 44 046 | 27 513 |
Investments | ||
Holdings in group companies | 24 780 | 24 940 |
Loans owed by group companies | 243 | 243 |
Other loans receivable | 72 | 77 |
Shares | 287 | 287 |
Total investments | 25 381 | 25 547 |
TOTAL NON-CURRENT ASSETS | 72 644 | 56 939 |
Current assets
1000 € | 2023 | 2022 |
---|---|---|
Stocks | ||
Raw materials and consumables | 16 973 | 10 197 |
Finished products | 421 | 3 149 |
Other stocks | 3 795 | 4 005 |
Advances paid | 12 541 | 171 |
Total stocks | 33 731 | 17 523 |
Receivables | ||
Trade receivables | 10 150 | 16 595 |
Amounts owed by group companies | 22 456 | 14 980 |
Loans receivable | 44 | 50 |
Other receivables | 4 436 | 105 |
Accrued income and prepayments | 285 | 88 |
Total receivables | 37 370 | 31 819 |
Financial securities | ||
Cash in hand and cash at banks | 30 751 | 4 584 |
TOTAL CURRENT ASSETS | 101 852 | 53 925 |
TOTAL ASSETS | 174 496 | 110 864 |
Equity and liabilities
Equity
1000 € | 2023 | 2022 |
---|---|---|
Share capital | 3 149 | 3 149 |
Reserve for invested unrestricted equity | 1 501 | 1 501 |
Disposition fund | 37 588 | 28 576 |
Result for the reporting period | 23 069 | 14 046 |
TOTAL EQUITY | 65 307 | 47 271 |
Accumulated depreciation difference | 8 432 | 8 349 |
Liabilities
1000 € | 2023 | 2022 |
---|---|---|
Non-current liabilities | ||
Loans from credit institutions | 14 650 | 16 426 |
Other long-term liabilities | 2 242 | 2 050 |
Total non-current liabilities | 16 892 | 18 476 |
Current liabilities | ||
Loans from credit institutions | 4 607 | 5 067 |
Advances received | 28 348 | 1 133 |
Trade payables | 11 501 | 10 281 |
Amounts owed to group undertakings | 31 947 | 12 363 |
Other payables | 1 124 | 1 916 |
Accrued expenses | 6 339 | 6 008 |
Total current liabilities | 83 866 | 36 767 |
TOTAL LIABILITIES | 100 758 | 55 244 |
TOTAL EQUITY AND LIABILITIES | 174 496 | 110 864 |
Parent company’s statement of cash flows
1000 € | 2023 | 2022 |
---|---|---|
Cash flow from operating activities | ||
Operating profit | 13 551 | 13 586 |
Adjustments to operating profit | 2 787 | 3 226 |
Changes in working capital | 10 597 | -14 828 |
Interest paid | -961 | -674 |
Interest received | 576 | 88 |
Dividends received | 24 | 4 |
Other financial items | -3 | 0 |
Income taxes paid | -4 558 | -1 088 |
Net cash generated from operating activities | 22 013 | 315 |
Cash flow from investing activities | ||
Investments in tangible and intangible assets | -17 458 | -5 781 |
Sale of shares in subsidiaries | 2 961 | 0 |
Investments in subsidiaries | 0 | -271 |
Change in loan receivables | 5 | -18 |
Net cash used in investing activities | -14 492 | -6 070 |
Cash flow from financing activities | ||
Proceeds from short-term borrowings | 0 | 304 |
Repayments of short-term borrowings | -819 | 0 |
Proceeds from long-term borrowings | 1 044 | 2 000 |
Repayment of long-term borrowings | -2 270 | -3 379 |
Dividends paid | -5 034 | -3 423 |
Subsidiary group account*) | 17 435 | 4 685 |
Dividens from group undertakings | 6 895 | 2 908 |
Received group contribution paid | 1 394 | 1 745 |
Net cash used in financing activities | 18 645 | 4 839 |
CHANGE IN CASH AND CASH EQUIVALENTS | 26 167 | -916 |
Cash and cash equivalents at the beginning of the period | 4 584 | 5 500 |
Change during the period | 26 167 | -916 |
Cash and cash equivalents at the end of the period | 30 751 | 4 584 |
*)Subsidiaries’ group account moved to financing cash flow, also adjusted in 2022 |