Assets
Non-current assets
| 1000 € | 2023 | 2022 | 
|---|---|---|
| Intangible assets | ||
| Intangible rights | 3 217 | 3 879 | 
| Total intangible assets | 3 217 | 3 879 | 
| Tangible assets | ||
| Land and water | 1 393 | 1 393 | 
| Buildings and constructions | 15 145 | 13 013 | 
| Machinery and equipment | 6 391 | 6 359 | 
| Other tangible assets | 151 | 34 | 
| Advance payments and construction in progress | 20 966 | 6 715 | 
| Total tangible assets | 44 046 | 27 513 | 
| Investments | ||
| Holdings in group companies | 24 780 | 24 940 | 
| Loans owed by group companies | 243 | 243 | 
| Other loans receivable | 72 | 77 | 
| Shares | 287 | 287 | 
| Total investments | 25 381 | 25 547 | 
| TOTAL NON-CURRENT ASSETS | 72 644 | 56 939 | 
Current assets
| 1000 € | 2023 | 2022 | 
|---|---|---|
| Stocks | ||
| Raw materials and consumables | 16 973 | 10 197 | 
| Finished products | 421 | 3 149 | 
| Other stocks | 3 795 | 4 005 | 
| Advances paid | 12 541 | 171 | 
| Total stocks | 33 731 | 17 523 | 
| Receivables | ||
| Trade receivables | 10 150 | 16 595 | 
| Amounts owed by group companies | 22 456 | 14 980 | 
| Loans receivable | 44 | 50 | 
| Other receivables | 4 436 | 105 | 
| Accrued income and prepayments | 285 | 88 | 
| Total receivables | 37 370 | 31 819 | 
| Financial securities | ||
| Cash in hand and cash at banks | 30 751 | 4 584 | 
| TOTAL CURRENT ASSETS | 101 852 | 53 925 | 
| TOTAL ASSETS | 174 496 | 110 864 | 
Equity and liabilities
Equity
| 1000 € | 2023 | 2022 | 
|---|---|---|
| Share capital | 3 149 | 3 149 | 
| Reserve for invested unrestricted equity | 1 501 | 1 501 | 
| Disposition fund | 37 588 | 28 576 | 
| Result for the reporting period | 23 069 | 14 046 | 
| TOTAL EQUITY | 65 307 | 47 271 | 
| Accumulated depreciation difference | 8 432 | 8 349 | 
Liabilities
| 1000 € | 2023 | 2022 | 
|---|---|---|
| Non-current liabilities | ||
| Loans from credit institutions | 14 650 | 16 426 | 
| Other long-term liabilities | 2 242 | 2 050 | 
| Total non-current liabilities | 16 892 | 18 476 | 
| Current liabilities | ||
| Loans from credit institutions | 4 607 | 5 067 | 
| Advances received | 28 348 | 1 133 | 
| Trade payables | 11 501 | 10 281 | 
| Amounts owed to group undertakings | 31 947 | 12 363 | 
| Other payables | 1 124 | 1 916 | 
| Accrued expenses | 6 339 | 6 008 | 
| Total current liabilities | 83 866 | 36 767 | 
| TOTAL LIABILITIES | 100 758 | 55 244 | 
| TOTAL EQUITY AND LIABILITIES | 174 496 | 110 864 |