Assets
Non-current assets
| 1000 € | 2024 | 2023 |
|---|---|---|
| Intangible assets | ||
| Intangible rights | 4 090 | 3 347 |
| Group Goodwill | 2 548 | 3 392 |
| Goodwill | 89 227 | 0 |
| Total intangible assets | 95 865 | 6 738 |
| Tangible assets | ||
| Land and water | 2 202 | 1 770 |
| Buildings and constructions | 35 808 | 23 243 |
| Machinery and equipment | 37 440 | 18 240 |
| Other tangible assets | 2 273 | 270 |
| Advance payments and construction in progress | 19 202 | 25 668 |
| Total tangible assets | 96 925 | 69 190 |
| Investments | ||
| Shares | 290 | 290 |
| Associated companies | 63 | 35 |
| Other investments | 202 | 276 |
| Total investments | 555 | 602 |
| TOTAL NON-CURRENT ASSETS | 193 345 | 76 530 |
Current assets
| 1000 € | 2024 | 2023 |
|---|---|---|
| Stocks | ||
| Raw materials and consumables | 23 738 | 18 278 |
| Finished products | 4 481 | 2 054 |
| Other stocks | 13 435 | 9 957 |
| Advances paid | 12 559 | 12 542 |
| Total stocks | 54 213 | 42 831 |
| Receivables | ||
| Trade receivables | 30 652 | 35 568 |
| Loans receivable | 58 | 43 |
| Other receivables | 1 638 | 4 340 |
| Accrued income and prepayments | 19 273 | 6 009 |
| Total receivables | 51 621 | 45 960 |
| Financial securities | ||
| Other securities | 0 | 0 |
| Cash in hand and cash at banks | 17 455 | 31 792 |
| TOTAL CURRENT ASSETS | 123 289 | 120 584 |
| TOTAL ASSETS | 316 634 | 197 114 |
Equity and liabilities
Equity
| 1000 € | 2024 | 2023 |
|---|---|---|
| Share capital | 3 149 | 3 149 |
| Reserve for invested unrestricted equity | 1 050 | 1 501 |
| Disposition fund | 61 923 | 50 236 |
| Result for the reporting period | 35 619 | 20 534 |
| TOTAL EQUITY | 101 742 | 75 419 |
| MINORITY INTEREST | 1 354 | 1 254 |
Liabilities
| 1000 € | 2024 | 2023 |
|---|---|---|
| Non-current liabilities | ||
| Deferred tax liability | 5 221 | 3 338 |
| Loans from credit institutions | 12 568 | 14 917 |
| Other long-term liabilities | 63 376 | 2 242 |
| Total non-current liabilities | 75 944 | 17 159 |
| Current liabilities | ||
| Loans from credit institutions | 22 365 | 4 611 |
| Advances received | 52 869 | 57 839 |
| Trade payables | 22 005 | 21 300 |
| Other payables | 14 239 | 3 479 |
| Accrued expenses | 20 896 | 12 716 |
| Total current liabilities | 132 374 | 99 945 |
| TOTAL LIABILITIES | 213 538 | 120 441 |
| TOTAL EQUITY AND LIABILITIES | 316 634 | 197 114 |