Assets
Non-current assets
| 1000 € | 2024 | 2023 |
|---|---|---|
| Intangible assets | ||
| Intangible rights | 93 219 | 3 217 |
| Total intangible assets | 93 219 | 3 217 |
| Tangible assets | ||
| Land and water | 1 706 | 1 393 |
| Buildings and constructions | 27 552 | 15 145 |
| Machinery and equipment | 21 070 | 6 391 |
| Other tangible assets | 2 166 | 151 |
| Advance payments and construction in progress | 15 775 | 20 966 |
| Total tangible assets | 68 269 | 44 046 |
| Investments | ||
| Holdings in group companies | 28 993 | 24 780 |
| Loans owed by group companies | 243 | 243 |
| Other loans receivable | 69 | 72 |
| Shares | 287 | 287 |
| Total investments | 29 591 | 25 381 |
| TOTAL NON-CURRENT ASSETS | 191 079 | 72 644 |
Current assets
| 1000 € | 2024 | 2023 |
|---|---|---|
| Stocks | ||
| Raw materials and consumables | 22 433 | 16 973 |
| Finished products | 2 860 | 421 |
| Other stocks | 6 596 | 3 795 |
| Advances paid | 12 558 | 12 541 |
| Total stocks | 44 446 | 33 731 |
| Receivables | ||
| Trade receivables | 10 543 | 10 150 |
| Amounts owed by group companies | 45 556 | 22 456 |
| Loans receivable | 59 | 44 |
| Other receivables | 12 067 | 4 436 |
| Accrued income and prepayments | 586 | 285 |
| Total receivables | 68 811 | 37 370 |
| Financial securities | ||
| Cash in hand and cash at banks | 16 080 | 30 751 |
| TOTAL CURRENT ASSETS | 129 337 | 101 852 |
| TOTAL ASSETS | 320 416 | 174 496 |
Equity and liabilities
Equity
| 1000 € | 2024 | 2023 |
|---|---|---|
| Share capital | 3 149 | 3 149 |
| Reserve for invested unrestricted equity | 1 050 | 1 501 |
| Disposition fund | 52 184 | 37 588 |
| Result for the reporting period | 32 207 | 23 069 |
| TOTAL EQUITY | 88 590 | 65 307 |
| ACCUMULATED DEPRECATION DIFFERENCE | 16 922 | 8 432 |
Liabilities
| 1000 € | 2024 | 2023 |
|---|---|---|
| Non-current liabilities | ||
| Loans from credit institutions | 12 314 | 14 650 |
| Other long-term liabilities | 63 236 | 2 242 |
| Total non-current liabilities | 75 550 | 16 892 |
| Current liabilities | ||
| Loans from credit institutions | 22 369 | 4 607 |
| Advances received | 28 667 | 28 348 |
| Trade payables | 12 754 | 11 501 |
| Amounts owed to group undertakings | 49 484 | 31 947 |
| Other payables | 11 616 | 1 124 |
| Accrued expenses | 14 463 | 6 339 |
| Total current liabilities | 139 354 | 83 866 |
| TOTAL LIABILITIES | 214 904 | 100 758 |
| TOTAL EQUITY AND LIABILITIES | 320 416 | 174 496 |