Consolidated profit and loss account
| 1000 € | 2022 | 2021 |
|---|---|---|
| NET SALES | 228 342 | 150 466 |
| Change in inventory of finished goods | 2 231 | 204 |
| Work performed for own use | 19 | 45 |
| Other operating income | 701 | 435 |
| Raw materials and services | ||
| Raw materials and consumables | ||
| Purchases during the financial year | -125 889 | -69 188 |
| Change in stocks | 7 864 | 1 909 |
| Total raw materials and services | -118 025 | -67 279 |
| Personnel expenses | ||
| Wages and salaries | -32 472 | -29 119 |
| Social security expenses | ||
| Pension expenses | -4 775 | -4 270 |
| Other social security expenses | -5 295 | -4 508 |
| Total personnel expenses | -42 542 | -37 898 |
| Depreciation, amortisation and writedowns | ||
| Depreciation according to plan | -8 811 | -8 683 |
| Other operating expenses | -35 009 | -28 645 |
| OPERATING PROFIT | 26 905 | 8 645 |
| Financial income and expenses | ||
| Other interest income and other financial income | 70 | 166 |
| Impairment of investments | 0 | 3 |
| Interest and other financial expenses | -752 | -845 |
| Total financial income and expenses | -682 | -676 |
| PROFIT BEFORE TAXES | 26 223 | 7 969 |
| Change in deferred tax liability | 13 | -93 |
| Income taxes | -4 707 | -1 808 |
| PROFIT FOR THE FINANCIAL YEAR | 21 529 | 6 069 |
Consolidated balance sheet
Assets
Non-current assets
| 1000 € | 2022 | 2021 |
|---|---|---|
| Intangible assets | ||
| Intangible rights | 4 025 | 2 678 |
| Group goodwill | 6 474 | 7 557 |
| Total intangible assets | 10 499 | 10 236 |
| Tangible assets | ||
| Land and water | 1 769 | 1 629 |
| Buildings and constructions | 19 677 | 19 841 |
| Machinery and equipment | 16 016 | 17 000 |
| Other tangible assets | 167 | 730 |
| Advance payments and construction in progress | 10 317 | 6 315 |
| Total tangible assets | 47 946 | 45 515 |
| Investments | ||
| Shares | 290 | 289 |
| Associated companies | 20 | 16 |
| Other investments | 235 | 250 |
| Total investments | 546 | 555 |
| TOTAL NON-CURRENT ASSETS | 58 991 | 56 305 |
Current assets
| 1000 € | 2022 | 2021 |
|---|---|---|
| Stocks | ||
| Raw materials and consumables | 11 829 | 6 792 |
| Finished products | 4 705 | 2 706 |
| Other stocks | 9 701 | 7 166 |
| Advances paid | 171 | 1 179 |
| Total stocks | 26 407 | 17 843 |
| Receivables | ||
| Trade receivables | 34 677 | 22 296 |
| Loans receivable | 51 | 34 |
| Other receivables | 976 | 513 |
| Accrued income and prepayments | 547 | 995 |
| Total receivables | 36 252 | 23 839 |
| Financial securities | ||
| Other securities | 0 | 0 |
| Cash in hand and cash at banks | 5 059 | 6 119 |
| TOTAL CURRENT ASSETS | 67 717 | 47 802 |
| TOTAL ASSETS | 126 708 | 104 107 |
Equity and liabilities
Equity
| 1000 € | 2022 | 2021 |
|---|---|---|
| Share capital | 3 149 | 3 149 |
| Share issue | 0 | 176 |
| Reserve for invested unrestricted equity | 1 501 | 1 324 |
| Disposition fund | 34 060 | 33 183 |
| Result for the reporting period | 21 529 | 6 069 |
| TOTAL EQUITY | 60 238 | 43 901 |
Liabilities
| 1000 € | 2022 | 2021 |
|---|---|---|
| Non-current liabilities | ||
| Deferred tax liability | 3 289 | 3 303 |
| Loans from credit institutions | 16 712 | 18 023 |
| Other long-term liabilities | 2 050 | 2 133 |
| Total non-current liabilities | 22 051 | 23 459 |
| Current liabilities | ||
| Loans from credit institutions | 5 051 | 4 763 |
| Advances received | 1 134 | 4 621 |
| Trade payables | 22 004 | 15 140 |
| Other payables | 4 371 | 3 779 |
| Accrued expenses | 11 859 | 8 444 |
| Total current liabilities | 44 419 | 36 747 |
| TOTAL LIABILITIES | 66 470 | 60 206 |
| TOTAL EQUITY AND LIABILITIES | 126 708 | 104 107 |
Consolidated statement of cash flow
| 1000 € | 2022 | 2021 |
|---|---|---|
| Cash flow from operating activities | ||
| Operating profit | 26 905 | 8 645 |
| Adjustments to operating profit | 8 806 | 8 537 |
| Changes in working capital | -17 000 | -1 571 |
| Interest paid | -752 | -511 |
| Interest received | 65 | 46 |
| Dividends received | 5 | 2 |
| Income taxes paid | -2 382 | -1 506 |
| Net cash generated from operating activities | 15 648 | 13 643 |
| Cash flow from investing activities | ||
| Investments in tangible and intangible assets | -12 063 | -9 693 |
| Proceeds from sale of tangible and intangible assets | 82 | 58 |
| Acquisition of subsidiaries minus the company’s cash at the time of acquisition | -226 | -2 405 |
| Other investments | 14 | 0 |
| Net cash used in investing activities | -12 194 | -12 041 |
| Cash flow from financing activities | ||
| Proceeds from short-term borrowings | 304 | 39 |
| Repayments of short-term borrowings | -16 | -46 |
| Proceeds from long-term borrowings | 2 000 | 196 |
| Repayment of long-term borrowings | -3 379 | -2 403 |
| Dividends paid and repayment of unrestricted equity | -3 423 | -3 317 |
| Share issue | 0 | 176 |
| Net cash used in financing activities | -4 514 | -5 355 |
| CHANGE IN CASH AND CASH EQUIVALENTS | -1 060 | -3 752 |
| Cash and cash equivalents at the beginning of the period | 6 119 | 9 871 |
| Change during the period | -1 060 | -3 752 |
| Cash and cash equivalents at the end of the period | 5 059 | 6 119 |