Assets
Non-current assets
1000 € | 2022 | 2021 |
---|---|---|
Intangible assets | ||
Intangible rights | 4 025 | 2 678 |
Group goodwill | 6 474 | 7 557 |
Total intangible assets | 10 499 | 10 236 |
Tangible assets | ||
Land and water | 1 769 | 1 629 |
Buildings and constructions | 19 677 | 19 841 |
Machinery and equipment | 16 016 | 17 000 |
Other tangible assets | 167 | 730 |
Advance payments and construction in progress | 10 317 | 6 315 |
Total tangible assets | 47 946 | 45 515 |
Investments | ||
Shares | 290 | 289 |
Associated companies | 20 | 16 |
Other investments | 235 | 250 |
Total investments | 546 | 555 |
TOTAL NON-CURRENT ASSETS | 58 991 | 56 305 |
Current assets
1000 € | 2022 | 2021 |
---|---|---|
Stocks | ||
Raw materials and consumables | 11 829 | 6 792 |
Finished products | 4 705 | 2 706 |
Other stocks | 9 701 | 7 166 |
Advances paid | 171 | 1 179 |
Total stocks | 26 407 | 17 843 |
Receivables | ||
Trade receivables | 34 677 | 22 296 |
Loans receivable | 51 | 34 |
Other receivables | 976 | 513 |
Accrued income and prepayments | 547 | 995 |
Total receivables | 36 252 | 23 839 |
Financial securities | ||
Other securities | 0 | 0 |
Cash in hand and cash at banks | 5 059 | 6 119 |
TOTAL CURRENT ASSETS | 67 717 | 47 802 |
TOTAL ASSETS | 126 708 | 104 107 |
Equity and liabilities
Equity
1000 € | 2022 | 2021 |
---|---|---|
Share capital | 3 149 | 3 149 |
Share issue | 0 | 176 |
Reserve for invested unrestricted equity | 1 501 | 1 324 |
Disposition fund | 34 060 | 33 183 |
Result for the reporting period | 21 529 | 6 069 |
TOTAL EQUITY | 60 238 | 43 901 |
Liabilities
1000 € | 2022 | 2021 |
---|---|---|
Non-current liabilities | ||
Deferred tax liability | 3 289 | 3 303 |
Loans from credit institutions | 16 712 | 18 023 |
Other long-term liabilities | 2 050 | 2 133 |
Total non-current liabilities | 22 051 | 23 459 |
Current liabilities | ||
Loans from credit institutions | 5 051 | 4 763 |
Advances received | 1 134 | 4 621 |
Trade payables | 22 004 | 15 140 |
Other payables | 4 371 | 3 779 |
Accrued expenses | 11 859 | 8 444 |
Total current liabilities | 44 419 | 36 747 |
TOTAL LIABILITIES | 66 470 | 60 206 |
TOTAL EQUITY AND LIABILITIES | 126 708 | 104 107 |