Parent company’s profit and loss account
1000 € | 2022 | 2021 |
---|---|---|
NET SALES | 112 676 | 71 999 |
Change in inventory of finished goods | 704 | 182 |
Work performed for own use | 19 | 39 |
Other operating income | 3 223 | 2 085 |
Raw materials and services | ||
Raw materials and consumables | ||
Purchases during the financial year | -64 776 | -35 251 |
Change in stocks | 6 074 | 1 399 |
Total raw materials and services | -58 701 | -33 852 |
Personnel expenses | ||
Wages and salaries | -16 423 | -15 260 |
Social security expenses | ||
Pension expenses | -3 302 | -2 741 |
Other social security expenses | -741 | -566 |
Total personnel expenses | -20 466 | -18 567 |
Depreciation, amortisation and writedowns | ||
Depreciation according to plan | -3 344 | -3 148 |
Other operating expenses | -20 524 | -15 402 |
OPERATING PROFIT | 13 586 | 3 336 |
Financial income and expenses | ||
Other interest income and other financial income | ||
Group company | 2 979 | 3 880 |
Others | 21 | 132 |
Total financial income | 3 000 | 4 012 |
Other interest income and other financial expenses | ||
Group company | -27 | 0 |
Others | -765 | -794 |
Total financial expenses | -792 | -794 |
PROFIT BEFORE APPROPRIATIONS AND TAXES | 15 794 | 6 553 |
Appropriations | ||
Change in accumulated depreciation difference | -308 | 135 |
Group contribution | 1 394 | 1 745 |
Total appropriations | 1 086 | 1 880 |
Income taxes | -2 834 | -945 |
PROFIT FOR THE FINANCIAL YEAR | 14 046 | 7 489 |
Parent company’s balance sheet
Assets
Non-current assets
1000 € | 2022 | 2021 |
---|---|---|
Intangible assets | ||
Intangible rights | 3 879 | 2 530 |
Total intangible assets | 3 879 | 2 530 |
Tangible assets | ||
Land and water | 1 393 | 1 221 |
Buildings and constructions | 13 013 | 13 750 |
Machinery and equipment | 6 359 | 6 179 |
Other tangible assets | 34 | 57 |
Advance payments and construction in progress | 6 715 | 5 147 |
Total tangible assets | 27 513 | 26 354 |
Investments | ||
Holdings in group companies | 24 940 | 24 699 |
Loans owed by group companies | 243 | 238 |
Other loans receivable | 77 | 81 |
Shares | 287 | 287 |
Total investments | 25 547 | 25 304 |
TOTAL NON-CURRENT ASSETS | 56 939 | 54 188 |
Current assets
1000 € | 2022 | 2021 |
---|---|---|
Stocks | ||
Raw materials and consumables | 10 197 | 5 468 |
Finished products | 3 149 | 2 445 |
Other stocks | 4 005 | 2 662 |
Advances paid | 171 | 1 179 |
Total stocks | 17 523 | 11 753 |
Receivables | ||
Trade receivables | 16 595 | 8 857 |
Amounts owed by group companies | 14 980 | 12 308 |
Loans receivable | 50 | 33 |
Other receivables | 105 | 28 |
Accrued income and prepayments | 88 | 283 |
Total receivables | 31 819 | 21 509 |
Financial securities | ||
Cash in hand and cash at banks | 4 584 | 5 500 |
TOTAL CURRENT ASSETS | 53 925 | 38 762 |
TOTAL ASSETS | 110 864 | 92 950 |
Equity and liabilities
Equity
1000 € | 2022 | 2021 |
---|---|---|
Share capital | 3 149 | 3 149 |
Share issue | 0 | 176 |
Reserve for invested unrestricted equity | 1 501 | 1 324 |
Disposition fund | 28 576 | 24 510 |
Result for the reporting period | 14 046 | 7 489 |
TOTAL EQUITY | 47 271 | 36 649 |
Accumulated depreciation difference | 8 349 | 8 041 |
Liabilities
1000 € | 2022 | 2021 |
---|---|---|
Non-current liabilities | ||
Loans from credit institutions | 16 426 | 17 723 |
Other long-term liabilities | 2 050 | 2 133 |
Total non-current liabilities | 18 476 | 19 856 |
Current liabilities | ||
Loans from credit institutions | 5 067 | 4 763 |
Advances received | 1 133 | 4 619 |
Trade payables | 10 281 | 8 741 |
Amounts owed to group undertakings | 12 363 | 4 666 |
Other payables | 1 916 | 1 970 |
Accrued expenses | 6 008 | 3 646 |
Total current liabilities | 36 767 | 28 405 |
TOTAL LIABILITIES | 55 244 | 48 261 |
TOTAL EQUITY AND LIABILITIES | 110 864 | 92 950 |
Parent company’s statement of cash flows
1000 € | 2022 | 2021 |
---|---|---|
Cash flow from operating activities | ||
Operating profit | 13 586 | 3 336 |
Adjustments to operating profit | 3 226 | 2 824 |
Changes in working capital* | -14 828 | -726 |
Interest paid | -674 | -461 |
Interest received | 88 | 73 |
Dividends received | 4 | 4 |
Other financial items | 0 | -5 |
Income taxes paid | -1 088 | -847 |
Net cash generated from operating activities | 315 | 4 198 |
Cash flow from investing activities | ||
Investments in tangible and intangible assets | -5 781 | -3 776 |
Group undertakings repayments of loans | 4 685 | -1 910 |
Interest received | 0 | 0 |
Investments in subsidiaries | -271 | -3 045 |
Repayments of loans | -18 | 115 |
Net cash used in investing activities | -1 386 | -8 615 |
Cash flow from financing activities | ||
Proceeds from short-term borrowings | 304 | 39 |
Repayments of short-term borrowings | 0 | -46 |
Proceeds from long-term borrowings | 2 000 | 196 |
Repayment of long-term borrowings | -3 379 | -2 403 |
Dividends paid | -3 423 | -3 219 |
Share issue | 0 | 176 |
Paid-up increase in equity | 0 | -98 |
Dividens from group undertakings | 2 908 | 3 812 |
Received group contribution paid | 1 745 | 1 785 |
Net cash used in financing activities | 154 | 242 |
CHANGE IN CASH AND CASH EQUIVALENTS | -916 | -4 175 |
Cash and cash equivalents at the beginning of the period | 5 500 | 9 675 |
Change during the period | -916 | -4 175 |
Cash and cash equivalents at the end of the period | 4 584 | 5 500 |
* Whereof the change in cashpool amount to | 7 021 | -4 047 |