Assets
Non-current assets
1000 € | 2022 | 2021 |
---|---|---|
Intangible assets | ||
Intangible rights | 3 879 | 2 530 |
Total intangible assets | 3 879 | 2 530 |
Tangible assets | ||
Land and water | 1 393 | 1 221 |
Buildings and constructions | 13 013 | 13 750 |
Machinery and equipment | 6 359 | 6 179 |
Other tangible assets | 34 | 57 |
Advance payments and construction in progress | 6 715 | 5 147 |
Total tangible assets | 27 513 | 26 354 |
Investments | ||
Holdings in group companies | 24 940 | 24 699 |
Loans owed by group companies | 243 | 238 |
Other loans receivable | 77 | 81 |
Shares | 287 | 287 |
Total investments | 25 547 | 25 304 |
TOTAL NON-CURRENT ASSETS | 56 939 | 54 188 |
Current assets
1000 € | 2022 | 2021 |
---|---|---|
Stocks | ||
Raw materials and consumables | 10 197 | 5 468 |
Finished products | 3 149 | 2 445 |
Other stocks | 4 005 | 2 662 |
Advances paid | 171 | 1 179 |
Total stocks | 17 523 | 11 753 |
Receivables | ||
Trade receivables | 16 595 | 8 857 |
Amounts owed by group companies | 14 980 | 12 308 |
Loans receivable | 50 | 33 |
Other receivables | 105 | 28 |
Accrued income and prepayments | 88 | 283 |
Total receivables | 31 819 | 21 509 |
Financial securities | ||
Cash in hand and cash at banks | 4 584 | 5 500 |
TOTAL CURRENT ASSETS | 53 925 | 38 762 |
TOTAL ASSETS | 110 864 | 92 950 |
Equity and liabilities
Equity
1000 € | 2022 | 2021 |
---|---|---|
Share capital | 3 149 | 3 149 |
Share issue | 0 | 176 |
Reserve for invested unrestricted equity | 1 501 | 1 324 |
Disposition fund | 28 576 | 24 510 |
Result for the reporting period | 14 046 | 7 489 |
TOTAL EQUITY | 47 271 | 36 649 |
Accumulated depreciation difference | 8 349 | 8 041 |
Liabilities
1000 € | 2022 | 2021 |
---|---|---|
Non-current liabilities | ||
Loans from credit institutions | 16 426 | 17 723 |
Other long-term liabilities | 2 050 | 2 133 |
Total non-current liabilities | 18 476 | 19 856 |
Current liabilities | ||
Loans from credit institutions | 5 067 | 4 763 |
Advances received | 1 133 | 4 619 |
Trade payables | 10 281 | 8 741 |
Amounts owed to group undertakings | 12 363 | 4 666 |
Other payables | 1 916 | 1 970 |
Accrued expenses | 6 008 | 3 646 |
Total current liabilities | 36 767 | 28 405 |
TOTAL LIABILITIES | 55 244 | 48 261 |
TOTAL EQUITY AND LIABILITIES | 110 864 | 92 950 |