Assets
Non-current assets
| 1000 € | 2025 | 2024 |
|---|---|---|
| Intangible assets | ||
| Intangible rights | 98 469 | 93 219 |
| Total intangible assets | 98 469 | 93 219 |
| Tangible assets | ||
| Land and water | 1 706 | 1 706 |
| Buildings and constructions | 30 971 | 27 552 |
| Machinery and equipment | 27 567 | 21 070 |
| Other tangible assets | 2 043 | 2 166 |
| Advance payments and construction in progress | 19 025 | 15 775 |
| Total tangible assets | 81 312 | 68 269 |
| Investments | ||
| Holdings in group companies | 31 280 | 28 993 |
| Loans owed by group companies | 117 | 243 |
| Other loans receivable | 66 | 69 |
| Shares | 287 | 287 |
| Total investments | 31 750 | 29 591 |
| TOTAL NON-CURRENT ASSETS | 211 530 | 191 079 |
Current assets
| 1000 € | 2025 | 2024 |
|---|---|---|
| Stocks | ||
| Raw materials and consumables | 26 268 | 22 433 |
| Finished products | 6 544 | 2 860 |
| Other stocks | 10 770 | 6 596 |
| Advances paid | 10 429 | 12 558 |
| Total stocks | 54 011 | 44 446 |
| Receivables | ||
| Trade receivables | 9 225 | 10 543 |
| Amounts owed by group undertakings | 103 539 | 45 556 |
| Loans receivable | 60 | 59 |
| Other receivables | 30 679 | 12 067 |
| Accrued income and prepayments | 1 313 | 586 |
| Total receivables | 144 817 | 68 811 |
| Cash in hand and cash at banks | 124 869 | 16 080 |
| TOTAL CURRENT ASSETS | 323 698 | 129 337 |
| TOTAL ASSETS | 535 228 | 320 416 |
Equity and liabilities
Equity
| 1000 € | 2025 | 2024 |
|---|---|---|
| Share capital | 3 149 | 3 149 |
| Reserve for invested unrestricted equity | 973 | 1 050 |
| Disposition fund | 48 446 | 52 184 |
| Result for the reporting period | 120 464 | 32 207 |
| TOTAL EQUITY | 173 032 | 88 590 |
| ACCUMULATED DEPRECATION DIFFERENCE | 23 694 | 16 922 |
| PROVISIONS | 592 | 0 |
Liabilities
| 1000 € | 2025 | 2024 |
|---|---|---|
| Non-current liabilities | ||
| Loans from credit institutions | 2 464 | 12 314 |
| Other long-term liabilities | 24 542 | 63 236 |
| Total non-current liabilities | 27 006 | 75 550 |
| Current liabilities | ||
| Loans from credit institutions | 7 970 | 22 369 |
| Advances received | 9 786 | 28 667 |
| Trade payables | 61 459 | 12 754 |
| Amounts owed to group undertakings | 113 608 | 49 484 |
| Other payables | 86 508 | 11 616 |
| Accrued expenses | 31 572 | 14 463 |
| Total current liabilities | 310 904 | 139 354 |
| TOTAL LIABILITIES | 337 910 | 214 904 |
| TOTAL EQUITY AND LIABILITIES | 535 228 | 320 416 |