Assets
Non-current assets
| 1000 € | 2025 | 2024 |
|---|---|---|
| Intangible assets | ||
| Intangible rights | 4 055 | 4 090 |
| Group Goodwill | 1 724 | 2 548 |
| Goodwill | 94 465 | 89 227 |
| Total intangible assets | 100 245 | 95 865 |
| Tangible assets | ||
| Land and water | 2 225 | 2 202 |
| Buildings and constructions | 38 975 | 35 808 |
| Machinery and equipment | 44 089 | 37 440 |
| Other tangible assets | 2 147 | 2 273 |
| Advance payments and construction in progress | 29 686 | 19 202 |
| Total tangible assets | 117 122 | 96 925 |
| Investments | ||
| Shares | 290 | 290 |
| Associated companies | 67 | 63 |
| Other investments | 212 | 202 |
| Total investments | 569 | 555 |
| TOTAL NON-CURRENT ASSETS | 217 935 | 193 345 |
Current assets
| 1000 € | 2025 | 2024 |
|---|---|---|
| Stocks | ||
| Raw materials and consumables | 27 501 | 23 738 |
| Finished products | 8 008 | 4 481 |
| Other stocks | 18 506 | 13 435 |
| Advances paid | 10 429 | 12 559 |
| Total stocks | 64 445 | 54 213 |
| Receivables | ||
| Trade receivables | 61 180 | 30 652 |
| Loans receivable | 120 | 58 |
| Other receivables | 33 613 | 1 638 |
| Accrued income and prepayments | 13 278 | 19 273 |
| Total receivables | 108 190 | 51 621 |
| Financial securities | ||
| Other securities | 0 | 0 |
| Cash in hand and cash at banks | 135 240 | 17 455 |
| TOTAL CURRENT ASSETS | 307 876 | 123 289 |
| TOTAL ASSETS | 525 811 | 316 634 |
Equity and liabilities
Equity
| 1000 € | 2025 | 2024 |
|---|---|---|
| Share capital | 3 149 | 3 149 |
| Reserve for invested unrestricted equity | 973 | 1 050 |
| Disposition fund | 63 000 | 61 923 |
| Result for the reporting period | 124 982 | 35 619 |
| TOTAL EQUITY | 192 104 | 101 742 |
| MINORITY INTEREST | 1 413 | 1 354 |
| PROVISIONS | 4 015 | 808 |
Liabilities
| 1000 € | 2025 | 2024 |
|---|---|---|
| Non-current liabilities | ||
| Deferred tax liability | 6 662 | 5 221 |
| Loans from credit institutions | 2 718 | 12 568 |
| Other long-term liabilities | 24 637 | 63 376 |
| Total non-current liabilities | 34 017 | 81 165 |
| Current liabilities | ||
| Loans from credit institutions | 7 976 | 22 365 |
| Advances received | 86 005 | 52 869 |
| Trade payables | 72 760 | 22 005 |
| Other payables | 89 428 | 14 239 |
| Accrued expenses | 38 094 | 20 088 |
| Total current liabilities | 294 263 | 131 566 |
| TOTAL LIABILITIES | 328 279 | 212 731 |
| TOTAL EQUITY AND LIABILITIES | 525 811 | 316 634 |